A record 172,696 hybrid vehicles were delivered to Australian motorists in 2024, as sales of the fuel-efficient models continued to swallow up traditional petrol and diesel alternatives.
That figure was a significant 76 percent higher than the year before, in a market that grew by only 1.7 percent overall. By 2024, hybrids accounted for almost 14 percent of all new registered vehicles.
The increase can largely be attributed to Toyota, which dominated the overall market and had nine hybrids on sale in Australia – more than any other brand.
There are hundreds of new car deals available through AutoExpert now. Get the experts on your side and score a good deal. Browse now.
Brand
Toyota remained not only the overall market leader, but also the largest seller of hybrid vehicles, with 115,477 hybrid vehicle deliveries accounting for more than two-thirds of all new hybrids registered in Australia.
This performance was also enough for Toyota’s hybrids alone to surpass the sales figures of every other brand, as Ford ended the year with a total of 100,170 deliveries.
Combined with luxury brand Lexus, the duo delivered more than 125,000 hybrids, and both brands led the way in the percentage of hybrid sales compared to non-hybrids in their respective model ranges.
Hyundai came in second place – albeit with less than a tenth of Toyota’s hybrid deliveries – while GWM was the third largest seller of fuel-efficient vehicles, accounting for 28 percent of total deliveries.
Behind Lexus was Honda, which had the highest hybrid sales share after Toyota and Lexus at 45.1 percent.
Although MG had a relatively slow year in terms of hybrid sales, this is expected to change in 2025 as the new MG 3 and ZS arrive in greater numbers.
Brand | Hybrid sales 2024 | General brand sales | % hybrid turnover |
---|---|---|---|
Toyota | 115,477 | 241,296 | 47.9% |
Hyundai | 14,961 | 71,664 | 20.9% |
GWM | 11,980 | 42,782 | 28.0% |
Lexus | 9506 | 13,642 | 69.7% |
Honda | 6358 | 14,092 | 45.1% |
Kia | 5682 | 81,787 | 6.9% |
Nissan | 5128 | 45,284 | 11.3% |
Subaru | 2796 | 40,604 | 6.9% |
MG | 796 | 50,592 | 1.6% |
Chevrolet | 9 | 4303 | 0.2% |
Maserati | 1 | 377 | 0.3% |
Models
The Toyota RAV4 may have narrowly missed out on becoming Australia’s best-selling car, but a personal best for the mid-size SUV was set by almost 56,000 deliveries of its hybrid variants.
Along with the Corolla, Camry, Kluger, Corolla Cross, Yaris Cross and Yaris, the RAV4 lost its petrol variants in 2024 when Toyota decided to stop selling petrol models where a hybrid option was available.
While the vast majority of deliveries are attributed to Toyota finally overcoming supply bottlenecks that have persisted for 24 months, the automaker claims that demand for the RAV4 is strong enough to dethrone the Ranger if it best-selling vehicle in history. 2025.
It topped Toyota’s top six, with the Hyundai Kona being the first model to break the brand’s strong run. The Kona was closely followed by the Lexus NX, Nissan
While the MG ZS ended the year with the lowest percentage of hybrids delivered compared to the entire model line, the SUV ran exclusively on gasoline or electric power for most of the year. A new generation with a hybrid powertrain arrived in December.
Similarly, the hybrid E-Ray variant of the Chevrolet Corvette – the fastest accelerating version of the sports car available locally – was launched late this year.
Model | Hybrid sales 2024 | General model sales | % hybrid turnover |
---|---|---|---|
Toyota RAV4 | 55,902 | 58,718 | 95.2% |
Toyota Corolla | 19,460 | 24,027 | 81.0% |
Toyota Camry | 14,475 | 15,401 | 94.0% |
Toyota Kluger | 8212 | 9868 | 83.2% |
Toyota Corolla Cross | 7727 | 8902 | 86.8% |
Toyota Yaris Cross | 5266 | 8206 | 64.2% |
Hyundai Kona | 4825 | 17,374 | 27.8% |
LexusNX | 4417 | 6123 | 72.1% |
Nissan X Trail | 4249 | 17,494 | 24.3% |
GWM Haval H6 | 4197 | 12,416 | 33.8% |
Hyundai Tucson | 4156 | 19,061 | 21.8% |
GWM Haval Jolion | 3995 | 14,238 | 28.1% |
Hyundai SantaFe | 3952 | 5392 | 73.3% |
Kia Sportage | 3434 | 22,210 | 15.5% |
Toyota C-HR | 2824 | 2828 | 99.9% |
Honda HR-V | 2281 | 3350 | 68.1% |
Hyundai i30 | 2028 | 12,682 | 16.0% |
Honda CR-V | 1873 | 5547 | 33.8% |
Subaru Forester | 1718 | 13,445 | 12.8% |
Honda ZR-V | 1679 | 4092 | 41.0% |
Lexus RX | 1675 | 2075 | 80.7% |
GWM tank 500 | 1531 | 1673 | 91.5% |
Lexus LBX | 1470 | 1470 | 100.0% |
Toyota Yaris | 1142 | 2263 | 50.5% |
Subaru Crosstrek | 1078 | 11,545 | 9.3% |
GWM tank 300 | 1036 | 3968 | 26.1% |
Lexus ES | 926 | 1025 | 90.3% |
Nissan Qashqai | 879 | 6560 | 13.4% |
Kia Niro | 806 | 1455 | 55.4% |
Kia Sorento | 751 | 9791 | 7.7% |
Lexus UX | 710 | 921 | 77.1% |
Kia Carnival | 691 | 10,080 | 6.9% |
MG3 | 617 | 12,563 | 4.9% |
Toyota Tundra | 469 | 469 | 100.0% |
Honda Civic | 396 | 966 | 41.0% |
GWM Cannon Alpha | 307 | 1095 | 28.0% |
LexusLM | 298 | 298 | 100.0% |
MG ZS | 179 | 22,629 | 0.8% |
Honda Accord | 121 | 137 | 88.3% |
Chevrolet Corvette | 9 | 441 | 2.0% |
Lexus LS | 8 | 11 | 72.7% |
GWM Haval H7 | 4 | 4 | 100.0% |
LexusLC | 2 | 51 | 3.9% |
Maserati Ghibli | 1 | 18 | 5.6% |
MORE: VFACTS 2024: New vehicle sales hit record high, but slump expected soon
Leave a Reply