Toyota remains by far the market leader when it comes to hybrids in Australia.
The Federal Chamber of Automotive Industries (FCAI) has published its quarterly Zero & Low Emission Vehicles Report, showing the state of the hybrid market as of end-September 2024.
You only have to look at the table below to see how dominant Toyota is, with its 88,919 sales in the first nine months of this year accounting for 68.4 percent of all hybrid sales during this period.
GWM was a distant second, with Hyundai close behind in third.
Brand | Hybrid sales (Jan-Sep) |
---|---|
Toyota | 88,919 |
GWM | 9187 |
Hyundai | 9062 |
Lexus | 6895 |
Honda | 5054 |
Nissan | 4204 |
Kia | 4048 |
Subaru | 2257 |
MG | 265 |
Chevrolet | 3 |
Maserati | 1 |
Hybrid cars not only sold more electric cars (88,919 versus 70,094 sales) during the nine-month period, but also experienced more significant growth (87 percent versus 6.6 percent).
Only PHEVs saw more significant growth, up 120.5 percent, if only to 15,546 sales.
It’s not surprising that the list of the top 10 best-selling hybrid vehicles is dominated by Toyotas.
There are hundreds of new car deals available through AutoExpert now. Get the experts on your side and score a good deal. Browse now.
The RAV4, which could be Australia’s best-selling vehicle overall this year, takes the top spot.
The Corolla was a distant second, with the Camry, Kluger, Corolla Cross and Yaris Cross taking the next spots.
The top 10 so far was completed by two GWMs (the Haval H6 and Haval Jolion), one Nissan (the X-Trail) and one Hyundai (the Kona).
Below you will find a detailed breakdown of the total sales of each hybrid vehicle. We also included what percentage of sales hybrids accounted for within each model line.
Model | Hybrid sales | Total model sales | % hybrid |
---|---|---|---|
Toyota RAV4 | 40,754 | 43,232 | 94.3 |
Toyota Corolla | 15,086 | 19,176 | 78.7 |
Toyota Camry | 13,131 | 13,953 | 94.1 |
Toyota Kluger | 6459 | 7850 | 82.3 |
Toyota Corolla Cross | 6274 | 7088 | 88.5 |
Toyota Yaris Cross | 3907 | 5994 | 65.2 |
GWM Haval H6 | 3586 | 6833 | 52.5 |
Nissan X Trail | 3515 | 12,873 | 27.3 |
GWM Haval Jolion | 3319 | 10,306 | 32.2 |
Hyundai Kona | 3312 | 13,352 | 24.8 |
LexusNX | 3156 | 4539 | 69.5 |
Hyundai SantaFe | 2579 | 3986 | 64.7 |
Kia Sportage | 2469 | 16095 | 15.3 |
Toyota C-HR | 2233 | 2237 | 99.8 |
Honda CR-V | 1661 | 4758 | 34.9 |
Hyundai Tucson | 1637 | 14,398 | 11.4 |
Hyundai i30 | 1534 | 9243 | 16.6 |
Honda HR-V | 1510 | 2401 | 62.9 |
Honda ZR-V | 1448 | 3498 | 41.4 |
Subaru Forester | 1403 | 10,320 | 13.6 |
Lexus RX | 1237 | 1550 | 79.8 |
GWM tank 500 | 1235 | 1235 | 100.0 |
Lexus LBX | 1086 | 1086 | 100.0 |
Subaru Crosstrek | 854 | 8765 | 9.7 |
GWM tank 300 | 839 | 3032 | 27.7 |
Toyota Yaris | 832 | 1877 | 44.3 |
Lexus ES | 731 | 816 | 89.6 |
Nissan Qashqai | 689 | 5485 | 12.6 |
Kia Niro | 645 | 1218 | 53.0 |
Kia Sorento | 526 | 7748 | 6.8 |
Lexus UX | 470 | 642 | 73.2 |
Kia Carnival | 408 | 7633 | 5.3 |
Honda Civic | 324 | 830 | 39.0 |
MG3 | 265 | 9501 | 2.8 |
Toyota Tundra | 243 | 243 | 100.0 |
GWM Cannon Alpha | 208 | 594 | 35.0 |
LexusLM | 206 | 206 | 100.0 |
Honda Accord | 111 | 119 | 93.3 |
Lexus LS | 8 | 10 | 80.0 |
Chevrolet Corvette E Ray | 3 | 240 | 1.3 |
Maserati Ghibli | 1 | 12 | 8.3 |
LexusLC | 1 | 44 | 2.3 |
MORE: Australian PHEV sales: how they’re tracking as 2024 draws to a close
MORE: Australian EV sales: how they’re shaping up as 2024 draws to a close
Leave a Reply